| species | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | weight |
| Blue Marlin | 100 to 800 lbs | ||||||||||||
| White Marlin | 50 to 100 lbs | ||||||||||||
| Pink Marlin | take it easy on those martinis at the hotel bar | ||||||||||||
| Sail Fish | 45 to 100 lbs | ||||||||||||
| Wahoo | 20 to 85 lbs | ||||||||||||
| Yahoo | that's the Internet's most important Search Engine - it ain't no fish | ||||||||||||
| Amberjack | 20 to 80 lbs | ||||||||||||
| Kingfish | 10 to 70 lbs | ||||||||||||
| Bonita | 5 to 25 lbs we won't tell anyone |
||||||||||||
Legend |
|
| forget it - they aren't biting - fish for another species or party all night | |
| there are some to be found - good luck | |
| if you don't land one now you'll end up in a Hemmingway novel | |
© 2002 thru 2007 by CancunSteve