|
Promo rates if reserved now all inclusive in USD per person per night in 2008 |
||||
| Dates | jr suite | jr suite o/v | jr suite o/f | jr suite walkout |
| Aug 16th - Dec 23rd 08 | $80 | $90 | $122 | $158 |
|
Single supplement add $60usd
Triple or Quad occupation deduct $12usd |
||||
|
Promo rates if reserved before May 30th 2008 all inclusive in USD per person per night in 2008 |
||||
| Dates | jr suite | jr suite o/v | jr suite o/f | master suite |
| May 5th - May 21st | $87 | $97 | $110 | $110 |
| May 25th - Jun 30 | $87 | $97 | $110 | $110 |
| July 1 - July 2nd | $105 | $115 | $130 | $130 |
| July 6th - Aug 15th | $105 | $115 | $130 | $130 |
| Aug 16th - Aug 27th | $87 | $97 | $110 | $110 |
| Sep 1st - Oct 8th | $87 | $97 | $110 | $110 |
| Oct 12th - Nov 7th | $87 | $97 | $110 | $110 |
|
Single supplement add $60usd
Triple or Quad occupation deduct $8usd |
||||
© 2008 by CancunSteve