| These good people are retutning from their stay at Tesoro Manzanillo booked with CancunSteve. Click on the arrow to see what they say. Highway into town shown at left. |
Rates in USD European Plan plus 12% tax and 10% service charge |
||||||
| Dates | ||||||
|
European Plan |
All-inclusive plan | |||||
| Standard Room | Jr Suite | Extra pax in Jr Suite |
Standard Room | Jr Suite | Extra pax in Jr Suite | |
| Mar 27 to Apr 8 051 | $94 | $116 | $25 | $82 | $94 | $90 |
| Apr 09 to May 20 | $88 | $110 | $25 | $70 | $78 | $100 |
| May 21 to Aug 20 | $96 | $120 | $25 | $85 | $100 | $95 |
| Aug 21 to Dec 22 | $85 | $104 | $25 | $75 | $85 | $80 |
| Dec 23 to Jan 1 06 | $115 | $125 | $120 | |||
| Jan 2 to Feb 8 06 | $70 | $82 | $77 | |||
| Feb 9 to Apr 12 06 | $80 | $86 | $81 | |||
| Apr 13 to Apr 15 06 | $115 | $125 | $120 | |||
| Apr 16 to Jun 30 06 | $62 | $70 | $65 | |||
| Jul 1 to Aug 19 06 | $70 | $80 | $75 | |||
| Aug 20 to Dec 21 06 | $54 | $60 | $55 | |||
Up to two children under 12 years of age free staying with parents EP |
||||||
© 2005 thru 2007 by CancunSteve