The hotel Fontan Ixtapa for your Ixtapa Zihuatanejo vacation features 3 towers of guestrooms, each one with 8 story and two
elevators.
One of the added values which characterize us, is the beauty of the places
where we are located, Ixtapa and Zihuatanejo are two beautiful cities now known
as Ixtapa-Zihuatanejo; twice beautiful, twice as pleasant.
Not long ago, just a
few were the visitors who arrived by plane to this natural paradise.
See some local fauna to the left.
In Ixtapa-Zihuatanejo you will enjoy all the water sports you love... ski, parachute ride, snorkeling, jet-ski, banana boat rides, water tricycles, sail-boards, surfing and much more on your Ixtapa vacation.
Now, the
communication ways make this destination an accessible destination for national
and international tourists, which by airplane, highway or road, arrive eager of
the nature, peaceful and funny ambience identified as characteristic of
Ixtapa-Zihuatanejo.
In Ixtapa-Zihuatanejo you can do most things by walking; mostly everything is close by or just a relaxing walk away.
For longer distances, taxis or local buses are your best and most economic options. Taxis are plentiful and reliable, and fares are reasonable.
Taxis within Zihuatanejo US$1.75 to US$3.50; within Ixtapa US$2.50 to US$6.00; between Ixtapa and Zihuatanejo US$5.00 (El Palmar area to Downtown). Other places from US$5.00 and up.
Welcome to the hotel as all the staff there will enchant you as does the activities.
The Single Standard rooms are very ample and comfortable, they offer one king
size bed, air conditioning, satellite television, bathroom with shower, closets,
door with view ports, desks and telephone.
And the hotel is on the beach in Ixtapa-Zihuatanejo.
Ecological activities include use of bicycles.Miramar
Open from: 13:00 a 17:00
Breakfast, lunch and a la carte dinner, capacity for 130 persons.
Real Palapa
Open from: 7:00 a 22:30
Breakfast, lunch and buffet dinner, capacity for 440 persons.
La Hacienda
Opens from: 18:00 a 22:00.
Serves only dinners, capacity 146 persons.
Opens only in high season.
Of course there's also a pool.| All inclusive plan rates in USD per person per night including food, lodgings, taxes, service, tips 2012 | |||||
| Dates | Single | Double | Triple | Children 6 to 12 years old | adolescents 13 to 17 years old |
| Jan 2 - Feb 2 12 | 112 | 86 | 82 | 25 | 40 |
| promo Jan 2 - Feb 2 + Feb 8 - Mar 15 + Mar 21-30 + Apr 17-26 + May 8 - Jul 8 12 in pesos |
1260 | 890 | 820 | gratis | 400 |
| Feb 3 - Feb 5 12 | 122 | 96 | 92 | 30 | 50 |
| Feb 6 - Mar 15 12 | 114 | 86 | 82 | 25 | 40 |
| Mar 16 - Mar 18 12 | 122 | 96 | 92 | 30 | 50 |
| Mar 19 - Mar 31 12 | 114 | 86 | 82 | 25 | 40 |
| Apr 1 - Apr 7 12 | 150 | 112 | 110 | 32 | 60 |
| Apr 8 - Apr 14 12 | 144 | 102 | 100 | 32 | 60 |
| Apr 15 - Apr 26 12 | 114 | 86 | 82 | 25 | 40 |
| Apr 27 - Apr 30 12 | 122 | 96 | 92 | 30 | 50 |
| May 1 - Jul 8 12 | 114 | 86 | 82 | 25 | 40 |
| Jul 9 - Aug 5 12 | 150 | 114 | 110 | 32 | 50 |
| Aug 6 - Nov 15 12 | 114 | 86 | 82 | 25 | 40 |
| Nov 16 - Nov 19 12 | 150 | 110 | 108 | 30 | 50 |
| Nov 20 - Dec 20 12 | 114 | 86 | 82 | 25 | 40 |
| Dec 21 12 - Jan 1 13 | 226 | 200 | 180 | 52 | 80 |
| All inclusive plan rates in PESOS per person per night including food, lodgings, taxes, service, tips 2010 | |||||
| July 9 - Aug 14 | 1700 | 1280 | 1200 | 400 | |
| Aug 15 - Nov 12 | 1300 | 910 | 850 | 340 | |
| Nov 13 -Nov 15 | 1500 | 1100 | 1050 | 400 | |
| Nov 16 - Dec 21 | 1300 | 910 | 850 | 340 | |
| Dec 22 10 - Jan 3 11 | 2700 | 2300 | 2100 | 500 | |
| All inclusive plan rates in USD per person per night including food, lodgings, taxes, service, tips 2011 | |||||
| Jan 4 11 - Feb 3 11 | 98 | 72 | 70 | 25 | |
| Feb 4 11 - Feb 7 11 | 108 | 82 | 80 | 30 | |
| Feb 8 11 - Mar 17 11 | 98 | 72 | 70 | 25 | |
| Mar 18 - Mar 21 11 | 108 | 82 | 80 | 30 | |
| Mar 22 11 - Apr 17 11 | 98 | 72 | 70 | 25 | |
| Apr 18 11 - Apr 23 11 | 140 | 95 | 90 | 30 | |
| Apr 24 11 - Apr 28 11 | 130 | 88 | 84 | 30 | |
| Apr 29 - May 3 11 | 108 | 82 | 80 | 30 | |
| May 4 11 - Jul 8 11 | 98 | 72 | 70 | 25 | |
| Jul 9 11 - Aug 19 11 | 130 | 95 | 90 | 30 | |
| Aug 20 11 - Nov 11 11 | 98 | 72 | 70 | 25 | |
| Nov 12 11 - Nov 14 11 | 114 | 85 | 82 | 30 | |
| Nov 15 11 - Dec 21 11 | 98 | 72 | 70 | 25 | |
| Dec 22 11 - Jan 3 12 | 202 | 180 | 160 | 35 | |
| children under 6 free with parents | |||||
| European plan rates in USD per night lodgings only, taxes plus 18% not included below 2010 | ||||
| Dates | Single | Double | Triple | Children 6 to 12 years old |
| Jan 4 - Jan 29 | 73 | 75 | 86 | n.c. |
| Jan 30 - Feb 2 | 84 | 85 | 95 | n.c. |
| Feb 3 - Mar 12 | 73 | 75 | 86 | n.c. |
| Mar 13 - Mar 15 | 84 | 85 | 95 | n.c. |
| Mar 16 - Mar 17 | 73 | 75 | 86 | n.c. |
| Mar 18 - Apr 3 | 120 | 122 | 134 | n.c. |
| Apr 4 - Apr 10 | 105 | 106 | 118 | n.c. |
| Apr11 - Apr 30 | 73 | 75 | 86 | n.c. |
| May 1- May 4 | 85 | 86 | 95 | n.c. |
| May 5 - July 8 | 73 | 75 | 86 | n.c. |
| European plan rates in USD per night lodgings only, plus 19% taxes below 2012 | ||||
| Jan 2 - Feb 2 2012 | 88 | 90 | 100 | n.c. |
| promo Jan 2 - Feb 2 + Feb 8 - Mar 15 + Mar 21-30 + Apr 17-26 + May 8 - Jul 8 12 in pesos |
580 | 585 | 855 | n.c. |
| Feb 3 - Feb 5 12 | 98 | 100 | 112 | n.c. |
| Feb 6 - Mar 15 12 | 88 | 90 | 10 | n.c. |
| Mar 16 - Mar 18 12 | 98 | 100 | 112 | n.c. |
| Mar 19 - Mar 31 12 | 88 | 90 | 10 | n.c. |
| Apr 1 - Apr 7 12 | 130 | 132 | 152 | n.c. |
| Apr 8 - Apr 14 12 | 120 | 122 | 142 | n.c. |
| Apr 15 - Apr 26 12 | 88 | 90 | 10 | n.c. |
| Apr 27 - Apr 30 12 | 98 | 100 | 112 | n.c. |
| May 1 - Jul 8 12 | 88 | 90 | 100 | n.c. |
| Jul 9 - Aug 5 12 | 104 | 106 | 118 | n.c. |
| Aug 6 - Nov 15 12 | 88 | 90 | 100 | n.c. |
| Nov 16 - Nov 19 12 | 102 | 104 | 116 | n.c. |
| Nov 20 - Dec 20 12 | 88 | 90 | 100 | n.c. |
| Dec 21 12 - Jan 1 13 | n/a | n.c. | ||
| Nov 16 - Dec 21 2011 pesos incl tax |
1000 | 1000 | 1200 | n.c. |
| Dec 22 2010 - Jan 3 2011 pesos incl tax |
2360 | 2360 | 2700 | n.c. |
| European plan rates in USD per night lodgings only, including taxes below 2011 | ||||
| Jan 4 2011 - Feb 3 2011 | 72 | 74 | 86 | n.c. |
| Feb 4 2011 - Feb 7 2011 | 82 | 84 | 96 | n.c. |
| Feb 8 - Mar 17 2011 | 72 | 74 | 86 | n.c. |
| Mar 18 - Mar 21 2011 | 82 | 84 | 96 | n.c. |
| Mar 22- Apr 16 2011 | 72 | 74 | 86 | n.c. |
| Apr 17 - Apr 23 2011 | 120 | 124 | 136 | n.c. |
| Apr 24 - Apr 28 2011 | 108 | 110 | 120 | n.c. |
| Apr 29- Jul 8 2011 | 72 | 74 | 86 | n.c. |
| Jul 9 - Aug 19 2011 | 92 | 94 | 104 | n.c. |
| Aug 20- Nov 11 2011 | 78 | 80 | 90 | n.c. |
| Nov 12- Nov 14 2011 | 90 | 92 | 100 | n.c. |
| Nov 15- Dec 21 2011 | 78 | 80 | 90 | n.c. |
| Dec 22 10 - Jan 3 2012 | 190 | 194 | 210 | n.c. |
| children under 12 free with parents | ||||
|
|
© 2010-2011 por CancunSteve