Superb location in the heart of
Cabo San Lucas beside the marina and only 45 minutes away from the International Airport.
In addition to the activity area designed for children, throughout the
hotel you will find agencies that will assist sports lovers in enjoying additional
services such as golf, diving, snorkeling, as well adventurous tours on four wheel
motorcycles, horseback riding, parachuting, and aircraft flights.
Here at Land's End at Lovers Beach the Sea of Cortez meets the Pacific Ocean. Climb around the lunar landscape.
Rates in USD European Plan plus 12% tax and 10% service charge |
||||||
| Dates | ||||||
|
European Plan |
All-inclusive plan | |||||
| Standard Room | Jr Suite | Extra pax in Jr Suite |
Standard Room | Jr Suite | Extra pax in Jr Suite | |
| Apr 09 to Jun 30 | $70 | $80 | $25 | $70 | $80 | $75 |
| Jul 1 to Aug 20 | $80 | $90 | $25 | $80 | $100 | $95 |
| Aug 21 to Oct 5 | $65 | $75 | $24 | $65 | $85 | $80 |
| Oct 6 to Nov 7 | $100 | $120 | $25 | $105 | $125 | $120 |
| Nov 8 to Dec 22 | $65 | $75 | $24 | $65 | $85 | $80 |
| Dec 23 to Jan 1 06 | $135 | $148 | $25 | $112 | $124 | $107 |
| Jan 2 to Feb 8 06 | $106 | $114 | $25 | $85 | $92 | $87 |
| Feb 9 to Apr 12 06 | $100 | $122 | $25 | $88 | $90 | $85 |
| Apr 13 to Apr 15 06 | $135 | $148 | $25 | $112 | $124 | $107 |
| Apr 16 to Jun 30 06 | $85 | $90 | $25 | $62 | $68 | $63 |
| Jul 1 to Aug 19 06 | $90 | $96 | $25 | $68 | $75 | $70 |
| Aug 20 to Dec 21 06 | $80 | $86 | $25 | $58 | $64 | $59 |
Up to two children under 12 years of age free staying with parents EP |
||||||
© 2003 thru 2006 CancunSteve