|
Promo rates if reserved before May 30th 2008 all inclusive in USD per person per night in 2008 |
||||
| Dates | jr suite | royal jr suite o/v | royal jr suite o/f | royal jr suite beach frt |
| Apr 28th - May 21st | $140 | $150 | $186 | $210 |
| May 22nd - May 25 | $160 | $170 | $210 | $230 |
| May 26th - July 2nd | $140 | $150 | $186 | $210 |
| July 3rd - Aug 15th | $160 | $170 | $210 | $230 |
| Aug 16th - Aug 27th | $140 | $150 | $186 | $210 |
| Aug 28th - Aug 31st | $150 | $160 | $200 | $220 |
| Sep 1st - Oct 8th | $140 | $150 | $186 | $210 |
| Oct 9th - Oct 12th | $150 | $160 | $200 | $220 |
| Oct 13th - Oct 31st | $140 | $150 | $186 | $210 |
| Nov 1st - Nov 26 | $145 | $155 | $185 | $215 |
| Nov 27th - Nov 29th | $150 | $160 | $200 | $220 |
| Nov 30th - Dec 23 | $145 | $155 | $185 | $215 |
|
Single supplement add $80usd
Triple or Quad occupation deduct $10usd |
||||
|
Promo rates if reserved before June 30th 2008 all inclusive in USD per person per night in 2008 |
|
| Dates | jr suite |
| May 25th - July 2nd | $140 |
| Jul 6 - Aug 15 | $165 |
| Aug 16th - Aug 27th | $140 |
| Aug 31 - Oct 8th | $140 |
| Aug 16th - Aug 27th | $140 |
| Oct 12th - Nov 7th | $140 |
| Nov 8th - Nov 26th | $140 |
| Nov 8th - Nov 26th | $150 |
| Nov 30th - Dec 23rd | $150 |
|
Single supplement add $80usd
Triple or Quad occupation deduct $10usd |
|
© 2004 thru 2008 by CancunSteve