![]() | Daily activities are coordinated by multilingual entertainment staff with a complete all day program for adults, an awesome nightly spectacular and a special kids club for children from 4 to 12 years old with nightly mini disco. | ![]() |
| The Reef Playacar All-inclusive rates in USD per person per night including tax and tips and all amenities described on the website | ||||
25% off November 1st 2012 to Jan 4 2014 prices if booked before October 31st 2012 |
||||
| Dates | Single | Double | Triple | Children |
| Jan 1 to 31 2012 standard | $165 | $110 | $105 | 44 |
| Feb 1 to April 8 2012 standard | $172 | $114 | $110 | free |
| Feb 1 to April 8 2012 superior | $260 | $172 | $167 | free |
| Apr 9 to Jun 30 2012 standard | $112 | $75 | $70 | free |
| Apr 9 to Jun 30 2012 superior | $192 | $128 | $122 | free |
| Jul 1 to Aug 18 2012 standard | $120 | $80 | $75 | 44 |
| Jul 1 to Aug 18 2012 superior | $214 | $142 | $136 | 44 |
| Aug 19 to Oct 31 2012 standard | $135 | $70 | $65 | free |
| Aug 19 to Oct 31 2012 superior | $168 | $112 | $105 | free |
| Nov 1 to Dec 20 2012 standard | $190 | $127 | $121 | free |
| Nov 1 to Dec 20 2012 superior | $120 | $80 | $75 | free |
| Dec 21 11 to Jan 5 2013 standard | $346 | $230 | $225 | 68 |
| Dec 21 to Jan 5 2013 superior | $362 | $242 | $236 | 68 |
| Jan 6 to 31 13 standard | $220 | $152 | $144 | 44 |
| Jan 6 to 31 13 superior | $240 | $160 | $154 | 44 |
| Feb 1 to 29 13 standard | $235 | $158 | $150 | 44 |
| Feb 1 to 29 13 superior | $258 | $168 | $162 | 44 |
| Mar 1 to Mar 31 13 standard | $ | $ | $ | |
| Mar 1 to Mar 31 13 superior | $ | $ | $ | |
| Apr 1 to Apr 13 13 standard | $235 | $158 | $150 | 44 |
| Apr 1 to Apr 13 13 superior | $252 | $168 | $162 | 44 |
| Apr 14 to 30 13 standard | $130 | $85 | $80 | 30 |
| Apr 14 to 30 13 superior | $142 | $98 | $92 | 30 |
| May 1 to Jun 30 13 standard | $130 | $85 | $80 | free |
| May 1 to Jun 30 13 superior | $142 | $98 | $92 | free |
| Jul 1 to Aug 24 13 standard | $135 | $90 | $85 | 30 |
| Jul 1 to Aug 24 13 superior | $145 | $100 | $95 | 30 |
| Aug 25 to Oct 31 13 standard | $110 | $72 | $67 | free |
| Aug 25 to Oct 31 13 superior | $120 | $82 | $77 | free |
| Nov 1 to Dec 20 13 standard | $120 | $80 | $75 | free |
| Nov 1 to Dec 20 13 superior | $130 | $90 | $85 | free |
| Dec 21 13 - Jan 4 14 standard | $290 | $190 | $185 | 70 |
| Dec 21 13 - Jan 4 14 superior | $300 | $200 | $195 | 70 |
Up to 2 children
3 or less free with parents
from 4 to 12
years of age rate specified in right columnwin a discount with your reservation with this fun game guessing how far Fatso's missles can go1book with us for discount airport transfers:from Dec 24th 2012 to January 2nd 2013 minimum 5 night stay applies
The Reef Playacar main page © 2005 thru 2011 by CancunSteve | ||||