

|
about the rooms in this all inclusive Playa del Carmen award-winning hotel |
||
| Room type | room amenities | |
| standard hotel room | balcony or terrace in this air conditioned room. With hammock on your balcony or terrace. Safety box. Minibar. Vanity mirror. | |
| master one bedroom | same amenities as hotel room above in this award winning Playa del Carmen hotel and in addition: sitting area and private balcony. | |
| master two bedroom suite | same amenities as master suite above in this award winning Playa del Carmen hotel and in addition: extra bedroom. | |
|
Promo rates if reserved before May 30th 2008 |
||
| Dates | one bdrm master suite | |
| Apr 10 - Apr 30 08 | $60 | |
| May 1st - May 21st 08 | $60 | |
| May 22nd - May 25 08 | $70 | |
| May 26th - July 2nd 08 | $60 | |
| July 3rd - Aug 15th 08 | $70 | |
| Aug 16th - Aug 27th 08 | $60 | |
| Aug 28th - Aug 31st 08 | $65 | |
| Sep 1st - Oct 8th 08 | $60 | |
| Oct 9th - Oct 12th 08 | $65 | |
| Oct 13th - Oct 31st 08 | $60 | |
| Nov 1st - Dec 23 08 | $65 | |
|
Single supplement add $56usd
Triple or Quad occupation deduct $5usd Children under 5 free 6
to 12 years $40usd |
||
|
Promo rates if reserved before October 10th 2008 |
||
| room type | standard | master suite |
| Aug 16 - Nov 7th 08 | $54 | $60 |
| nov 8 - dec 23rd 08 | $60 | $65 |
|
Single supplement add $46usd
Triple or Quad occupation deduct $5usd Children under 5 free 6
to 12 years $30usd |
||
|
Bed and breakfast rates |
||
| room type | standard | master suite |
| jun 1 - jun 30 08 | $76 | $82 |
| july 1 - aug 15th 08 | $90 | $105 |
| aug 16th - sep 11th 08 | $76 | $82 |
| sep 12th - sep 14th 08 | $80 | $85 |
| sep 15 - oct 8 08 | $76 | $82 |
| oct 9 - oct 11 08 | $80 | $85 |
| oct 12 - Oct 31st 08 | $76 | $82 |
| Nov 1st - Nov 12 08 | $90 | $105 |
| nov 13th - nov 15th 08 | $95 | $110 |
| Nov 16 - Dec 23 08 | $90 | $105 |
|
extra pax 32usd
Children under 12 free over 12 years adult |
||
|
Lodgings only prices in Playa del Carmen based on double occupation in usd per night per room |
||
| Dates | standard room | one bdrm master suite |
| Dec 23 08- Jan 2 091 | $152 | $160 |
| Jan3 to Feb 11 09 | $125 | $135 |
| Feb 12 to Feb 14 09 | $170 | $180 |
| Feb 15 to Apr 8 + Apr 12 092 | $125 | $135 |
| Apr 9 to Apr 11 092 | $170 | $180 |
| Apr 13 to Apr 15 092 | $80 | $85 |
| Apr 16 to Apr 18 092 | $105 | $110 |
| Apr 19 to Apr 29 092 | $80 | $85 |
| Apr 30 to May 2 092 | $105 | $110 |
| May 3 to May 20 092 | $80 | $85 |
| May 21 to May 23 092 | $105 | $110 |
| May 24 to Jun 30 092 | $80 | $85 |
| Jul 1 092+3 | $92 | $102 |
| Jul 2 to Jul 4 092+3 | $102 | $112 |
| Jul 5 to Aug 15 092+3 | $92 | $102 |
| Aug 16 to Aug 26 092+3 | $80 | $85 |
| Aug 27 to Aug 29 092+3 | $90 | $95 |
| Aug 30 to Sep 14 092+4 | $80 | $85 |
| Sep 15 to Sep 17 092+4 | $90 | $95 |
| Sep 18 to Oct 7 092+4 | $80 | $85 |
| Oct 8 to Oct 10 092+4 | $90 | $95 |
| Oct 11 to Oct 31 092+4 | $80 | $85 |
| Nov 1 to Nov 25 092+4 | $92 | $102 |
| Nov 26 to Nov 28 092+4 | $102 | $112 |
| Nov 29 to Dec 21 092+4 | $92 | $102 |
| two free children under 12 years of age per room. From 13 years billed as adult. | ||
| single or double same rate | ||
| third or fourth adult in room: $25 summer $35 winter (dec23 08-apr 12 09) holiday periods $48 | ||
| third or fourth person that is an adolescent (13-17yrs) in room: $25 summer $35 winter holiday periods $48 | ||
| std rooms king bed up to 2 pax | ||
| ♥ early booking bonuses:1 dec23-31 ♣ book by aug 20 then 15% off ♣ by oct 20th 10% off; ♣ by nov 20th 5% off | ||
| ♥ early booking bonuses:2 mar 1-dec31 ♣ book by nov 20th 08 then 15% off ♣ by dec 20 08 10% off; ♣ by jan 20 5% off | ||
| ♥ early booking bonuses:3 jun 1-dec31 ♣ book by feb 20th 08 then 15% off ♣ by mar 20 08 10% off; ♣ by apr 20 5% off | ||
| ♥ early booking bonuses:4 sep 1-dec31 ♣ book by may 20th 08 then 15% off ♣ by jun 20 08 10% off; ♣ by july 20 5% off | ||
© 2005 thru 2008 by CancunSteve