Gran Porto Real Playa del Carmen room descriptions |
|||
| Room type | Room features | ||
| standard room | air conditioned. security box. mimi bar. terrace. coffee maker. | ||
| standard ocean view | air conditioned. security box. mimi bar. terrace. coffee maker. ocean view. | ||
| Junior Suite | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony | ||
| Junior Suite ocean view | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. ocean view. | ||
| Junior Suite ocean front | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. in front of the beach with ocean view. | ||
| Junior Suite beach front walk-out | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. ocean view. right on beach and private walk out to beach area from your unit's terrace. | ||
| master suite ocean front | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. in front of the beach with ocean view. separate bedroom attached. or two bedroom unit. | ||
|
Promo rates if reserved before Oct 10th 2008 all inclusive in USD per person per night in 2008 |
||||
| Dates | jr suite | jr suite o/v | jr suite o/f | jr suite beach frt |
| Aug 16 - Nov 7 08 | $105 | $115 | $128 | $142 |
| Nov 8th - Dec 23rd 08 | $112 | $124 | $135 | $148 |
|
Single supplement add $70usd
Triple or Quad occupation deduct $10usd |
||||
© 2004 thru 2008 by CancunSteve