Gran Porto Real PLAYA DEL CARMEN

Gran Porto Real Playa del Carmen room descriptions |
|||
| Room type | Room features | ||
| standard room | air conditioned. security box. mimi bar. terrace. coffee maker. | ||
| standard ocean view | air conditioned. security box. mimi bar. terrace. coffee maker. ocean view. | ||
| Junior Suite | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony | ||
| Junior Suite ocean view | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. ocean view. | ||
| Junior Suite ocean front | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. in front of the beach with ocean view. | ||
| Junior Suite beach front walk-out | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. ocean view. right on beach and private walk out to beach area from your unit's terrace. | ||
| master suite ocean front | air conditioned. security box. mimi bar. terrace. coffee maker. large unit with private terrace or balcony. in front of the beach with ocean view. separate bedroom attached. or two bedroom unit. | ||
| All inclusive rates per person per night in USD including lodging food drink shows based upon double occupation | ||||
| Dates | Standard | Standard ocean view | Jr Suite | Jr Suite ocean view |
| Dec 23 08- Jan 2 091 | $235 | $240 | $245 | $260 |
| Jan3 to Feb 11 09 | $166 | $172 | $178 | $190 |
| Feb 12 to Feb 14 09 | $188 | $194 | $200 | $212 |
| Feb 15 to Apr 8 + Apr 12 092 | $166 | $172 | $178 | $190 |
| Apr 9 to Apr 11 092 | $188 | $194 | $200 | $212 |
| Apr 13 to Apr 15 092 | $102 | $112 | $120 | $130 |
| Apr 16 to Apr 18 092 | $112 | $124 | $130 | $142 |
| Apr 19 to Apr 29 092 | $102 | $112 | $120 | $130 |
| Apr 30 to May 2 092 | $112 | $122 | $130 | $142 |
| May 3 to May 20 072 | $102 | $112 | $120 | $130 |
| May 21 to May 23 092 | $112 | $122 | $130 | $142 |
| May 24 to June 30 092+3 | $102 | $112 | $120 | $130 |
| Jul 1 092+3 | $115 | $130 | $136 | $150 |
| Jul 2 to Jul 4 092+3 | $120 | $135 | $142 | $156 |
| Jul 5 to Aug 15 092+3 | $115 | $130 | $136 | $150 |
| Aug 16 to Aug 26 092+3 | $102 | $112 | $120 | $130 |
| Aug 27 to Aug 29 092+3 | $108 | $118 | $126 | $136 |
| Aug 30 to Sep 14 092+4 | $102 | $112 | $120 | $130 |
| Sep 15 to Sep 17 092+4 | $108 | $118 | $126 | $136 |
| Sep 18 to Oct 7 092+4 | $102 | $112 | $120 | $130 |
| Oct 8 to Oct 10 092+4 | $108 | $118 | $126 | $136 |
| Oct 11 to Nov 25 092+4 | $102 | $112 | $120 | $130 |
| Nov 26 to Nov 28 092+4 | $108 | $118 | $126 | $136 |
| Nov 29 to Dec 21 092+4 | $102 | $112 | $120 | $130 |
| one free child under 5 years of age per adult. child 6 to 12 years of
age: take adult rate multiply by 0.40. From 13 years billed as adolesent. |
||||
| single supplement: take rate above multiply by 1.60. | ||||
| third or fourth adult in room: take rate above multiply by 0.70. | ||||
| third or fourth person that is an adolescent (13-17yrs) in room: take rate above multiply by 0.60. | ||||
| XMas and New Year's dinner $60usd per adult (obligatory) | ||||
| XMas and New Year's dinner $30usd per child (obligatory) | ||||
| ♥ early booking bonuses:1 dec23-31 ♣ book by aug 20 then 15% off ♣ by oct 20th 10% off; ♣ by nov 20th 5% off | ||||
| ♥ early booking bonuses:2 mar 1-dec31 ♣ book by nov 20th 08 then 15% off ♣ by dec 20 08 10% off; ♣ by jan 20 5% off | ||||
| ♥ early booking bonuses:3 jun 1-dec31 ♣ book by feb 20th 08 then 15% off ♣ by mar 20 08 10% off; ♣ by apr 20 5% off | ||||
| ♥ early booking bonuses:4 sep 1-dec31 ♣ book by may 20th 08 then 15% off ♣ by jun 20 08 10% off; ♣ by july 20 5% off | ||||
| ♥ for ocean front add $25usd to ocean view above ♣ | ||||
| 2008 rates based on double occupation | ||||
| Jan 1 to Mar 19 2008 | $145 | $152 | $160 | $172 |
| Mar 20 to Mar 23 08 | $202 | $210 | $214 | $226 |
| Mar 24 to Apr 17 08 | $145 | $152 | $160 | $172 |
| Apr 18 to May 21 08 | $96 | $102 | $112 | $124 |
| May 22 to Aug 15 08 | $115 | $120 | $130 | $142 |
| Aug 16 to Dec 21 08 | $96 | $102 | $112 | $124 |
| For periods
above:
Children under 6 free and $40usd per night AI plan (6 to 12 yrs) under 6 free single supplement $70usd AI rates include all taxes Extra pax AI rate indicated less $5usd Triple or Quad occupation deduct $5usd from above rates add $25usd for ocean front units 2 if booked before jun 30th jrste $105; jrste o/v $118 plus 2 children up to 12 yrs free 2 or if booked before july 10th standard 84usd; jr ste 100usd; jr ste o/v 108usd and kids $20usd 2 or if booked before july 15th std ocean 95usd; jrste ocean frt 125usd; jrste walk-out 150usd; master ste ocean frt 180usd 3 if booked before jun 30th jrste $78; jrste o/v $88 plus 2 children up to 12 yrs free 3 or if booked before july 10th std $70; jrste $75; jrste o/v $84; kids $20usd in this beach Playa del Carmen hotel 3 or if booked before july 15th std ocean view 75usd; jrste ocean frt 105usd; jrste walk-out 130usd; master ste ocean frt 150usd 4 children 6 to 12 just $20usd each. under 6 free at this Playa del Carmen hotel of course! 4 std ocean 95usd; jrste ocean frt 125usd; jrste walk-out 150usd; master ste ocean frt 180usd ♥ if you book before oct 10th give away rates!!! look and believe |
||||
© 2004 thru 2008 by CancunSteve