|
Rates per night for suites in USD including tax |
||
| Dates | 2 bedroom | 3 bedroom |
| Dec 19 07 to Jan 6 08 | 294 | 340 |
| Jan 7 to Mar 16 08 | 165 | 185 |
| Mar 17 to 30 08 | 202 | 220 |
| Mar 31 to Jul 15 08 | 165 | 185 |
| Jul 16 to Aug 31 08 | 202 | 220 |
| Sep 1 to Dec 18 08 | 165 | 185 |
| Dec 19 08 to Jan 6 09 | 325 | 370 |
| promo 10% off from July 15th to November 30th but you have to book by September 28th! | ||
2 bedrooms either with 2 queens and futon or 1 king and 2 singles up to 4 pax
© 2007 by CancunSteve