Rates in USD including tax double occupation |
||
| Dates | Room | Suite |
| Jan 6th to Apr 19th 09 | $70 | n.a. |
| Apr 20th to Jul 4th 09 | $50 | n.a. |
| Jul 5th to Aug 31 09 | $80 | n.a. |
| Sep 1 to Dec 18 09 | $50 | n.a. |
| Dec 19 09 to Jan 3 10 | $120 | n.a. |
| Dec 19 to Jan 5th 08 | $120 | $130 |
| Jan 6 to Jan 31st 08 | $75 | $85 |
| Feb 1 to Mar 31st 08 | $100 | $110 |
| Apr 1 to Jul 15th 08 | $65 | $75 |
| Jul 16 to Aug 31st 08 | $85 | $85 |
| Sep 1 to Nov 15th 08 | $55 | $65 |
| Nov 16 to Dec 18th 08 | $60 | $70 |
| Dec 19 08 to Jan 5th 09 | $140 | n.a. |
| add $20usd per
person additional excp july16-aug31 when it is 30; and Xmas when it is 30; and nov16-dec18 when it is 25 up to 4 max per room children under 10 free with adults |
||
Fridge and counter area where you can prepare an ice cream or vichyssoise or pop open a beer. All king bed rooms have this area.
© 2003 thru 2008 CancunSteve