No, there's no discos here like the Hotel Zone of Cancun. No Senior Frog's or Christine or CocoBongo or Dady Rock. No problem. With all the money you will save you can go to all these places in your rented car from CancunSteve.
| Rates in USD per night based upon single or double occupation including breakfast plus 12% tax and 10% service | |||||
| Dates | Suite | Ocean front | Ocean view | Deluxe garden | Garden |
| Dec 24 and Dec 31 08 | 370 | 340 | 310 | 290 | na |
| Dec 20 08 - Jan 6 09 | 220 | 180 | 160 | 140 | na |
| Jan 7 to Apr 2 2009 | 150 | 125 | 105 | 95 | na |
| Apr 3 to Apr 18 09 | 230 | 170 | 145 | 125 | na |
| Apr 19 to Jul 1 09 | 148 | 108 | 96 | 85 | na |
| Jul 2 to Aug 24 09 | 180 | 150 | 130 | 106 | na |
| Aug 25 to Dec 19 09 | 148 | 108 | 96 | 85 | na |
| Mar 31 to Jul 3 08 | 125 | 100 | 90 | 80 | 75 |
| Jul 4 to Aug 24 08 | 165 | 132 | 120 | 110 | 95 |
| Aug 25 to Dec 19 08 | 125 | 100 | 90 | 80 | 75 |
| Up to two children under 12 free with parents. Maximum 4 people per room. Extra pax $38 in suite. $33 in all other rooms. | |||||
| concept | price in usd per person plus 10% service and 10% tax |
| full pension | 25 |
| American breakfast | 8.50 |
| buffet breakfast | 10 |
| lunch | 11 |
| dinner | 13.50 |
| Christmas dinner the 24th open bar (obligatory) | 88 |
| New Years dinner the 31st open bar (obligatory) | 100 |
© 2006 thru 2008 CancunSteve