|
lodgings only rates in USD per night per double or single room plus 12% tax |
||
| dates | standard | studio villa |
| december 23 08 to jan 3 09 | 222 | 270 |
| jan 4 to jan 31 09 | 136 | 162 |
| feb 1 to apr 18 09 | 150 | 178 |
| apr 19 to jul 5 09 | 130 | 158 |
| jul 6 to aug 21 09 | 136 | 162 |
| aug 22 to dec 21 09 | 108 | 128 |
| feb 1 to mar 31 08* | 308 | 335 |
| apr 1 to jul 6 08* | 285 | 308 |
| Jul 7 to aug 20 08* | 296 | 320 |
| aug 21 to dec 22 08* | 285 | 306 |
|
deep discounts with early
booking in 2009 the sooner you book the bigger the discount folks |
||
© 2007 thru 2008 by CancunSteve