
|
lodgings only rates in USD per night per double or single room plus 14% tax |
||
| dates | standard | studio villa |
| december 21 10 to jan 3 11 | 176 | 242 |
| jan 4 to jan 31 11 | 110 | 135 |
| feb 1 to apr 30 11 | 126 | 150 |
| may 1 to jun 30 11 | 110 | 135 |
| jul 1 to aug 14 11 | 126 | 150 |
| aug 15 to dec 21 11 | 102 | 124 |
| 35% discount on reservations taken before july 31th 2011 on travel now thru dec 20th 2011 | ||
| dec22 09 to jan 3 10 | 212 | 292 |
| jan 4 to 31 10 | 132 | 174 |
| feb 1 to apr 11 10 | 158 | 182 |
| apr 12 to jul 2 10 | 132 | 174 |
| jul 3 to aug 15 10 | 158 | 182 |
| aug 16 to dec 20 10 | 122 | 154 |
| aug 22-dec 20 2009** | 60 | 70 |
| dec 21-dec 21 2009** | 60 | 70 |
| extra adults $38usd each per night. children under 12 free with parents | ||
| book by july 31st 2011 and 35% discount until dec 20th 2011
book by july 31st 2011 then pay just 66usd standard room plus 14% tax to december 20th 2011 selected dates early booking bonus animation it's fun | ||
|
deep discounts with early
booking in 2011 the sooner you book the bigger the discount folks |
||
|
|
© 2007 thru 2011 by CancunSteve