| All inclusive rates per person per night based upon occupancy in USD | ||||
| dates | single | double | triple | quadruple |
| Dec 22 07 to Jan 4 08 | 262 | 225 | 220 | 215 |
| Jan 5 to Jan 31 08 | 174 | 140 | 135 | 132 |
| Feb 1 to Feb 21 08 | 182 | 148 | 144 | 140 |
| Feb 22 to Mar 13 08 | 185 | 152 | 148 | 144 |
| Mar 14 to Mar 29 08 | 200 | 165 | 160 | 156 |
| Mar 30 to May 21 08 | 150 | 115 | 110 | 106 |
| May 22 to May 25 08 | 154 | 118 | 114 | 110 |
| May 26 to Aug 15 08 | 160 | 124 | 120 | 115 |
| Aug 16 to Dec 15 08 | 150 | 112 | 108 | 102 |
| Dec 16 to Dec 22 08 | 150 | 115 | 110 | 106 |
| Children
(0 to 10) : Mar 30th to Dec 22nd 2008 stay free eat free from Dec 22 2007 to Mar 29th 2008 $45 per child per night |
||||