Lodging only rates in USD per night including taxes |
|||
| Dates | Single | Double | Triple |
| Dec 22 08 - Jan 4 09 | $108 | $110 | $144 |
| Jan 5 - Feb 20 09 | $76 | $78 | $112 |
| Feb 21 - Apr 19 09 | $90 | $92 | $125 |
| Apr 20 - Jun 30 09 | $68 | $70 | $104 |
| Jul 1 - Aug 31 09 | $76 | $78 | $112 |
| Sep 1 - Dec 20 09 | $68 | $70 | $104 |
| Dec 23 07 - Jan 5 08 | $105 | $108 | $136 |
| Jan 6 - Feb 22 08 | $72 | $74 | $96 |
| Feb 23 - Mar 31 08 | $82 | $94 | $108 |
| Apr 1 - Jun 30 08 | $62 | $64 | $86 |
| Jul 1 - Aug 31 08 | $72 | $74 | $96 |
| Sep 1 - Dec 21 08 | $62 | $64 | $86 |
| Up to two children 11 years of age free with parents. Max occupation: 4 people per room (any child-adult combo and no more than 4 adults) | |||
![]() |
This quiet family beach is yours to enjoy. Snorkel. Go for a walk under the stars. Or read your JD Salinger novel while you're served a cocktail. The sunrise here is awesome! The northern part of the hotel zone seen in the photo along the horizon to Punta Cancun. |
© 2006 CancunSteve