All inclusive rates in USD per person per night including taxes and tips |
|||
| Dates | Single | Double | Triple/Quad |
| Dec 22 08 - Jan 4 09 | $130 | $74 | $68 |
| Jan 5 - Feb 20 09 | $106 | $64 | $56 |
| Feb 21 - Apr 19 09 | $116 | $70 | $64 |
| Apr 20 - Jun 30 09 | $100 | $60 | $52 |
| Jul 1 - Aug 31 09 | $106 | $64 | $56 |
| Sep 1 - Dec 20 09 | $100 | $60 | $52 |
| May; June; Sep; Oct PROMO | $100 | $50 | $42 |
| Dec 23 07 - Jan 5 08 | $126 | $72 | $68 |
| Jan 6 - Feb 22 08 | $102 | $62 | $56 |
| Feb 23 - Mar 31 08 | $114 | $66 | $60 |
| Apr 1 - Jun 30 08 | $96 | $58 | $52 |
| Jul 1 - Aug 31 08 | $104 | $60 | $55 |
| Sep 1 - Dec 21 08 | $96 | $58 | $52 |
| Up to two children 5 years of age free with parents. 6 to 11 years $30usd each per night XMAS and $25usd each rest of year. Max occupation: 4 people per room (any child-adult combo and no more than 4 adults) | |||
|
What is included in the all-inclusive at Imperial Las Perlas.
Ocean-view accomodations. Buffet breakfast. A la carte lunch. Buffet dinner or a la carte
and snacks and drinks. All taxes. Snacks and bevrage service from 10AM to 11PM Unlimited domestic bevrages from 10AM through 11PM. All tips and taxes. Take a walk in the ocean to the left where you can hear the water gurgling. |
© 2006 thru 2008 CancunSteve