|
Meal Plan: full breakfast with lunch or dinner including taxes and tips IN USD per night per room with occupancy shown |
||||||||||
| dates | studios* | one bedroom | two bedroom | three bedroom | ||||||
| single | double | triple | single | double | triple | 4 pax | 5 pax | 6 pax | 7 pax | |
| Feb 8 - Mar 27 08 | 150 | 170 | 205 | 250 | 260 | 310 | 410 | 460 | 570 | 620 |
| Mar 28 - Dec 19 08 | 105 | 120 | 165 | 180 | 190 | 245 | 290 | 345 | 420 | 470 |
| Dec 20 08-Jan 2 09 | 175 | 195 | 245 | 332 | 352 | 404 | 500 | 548 | 690 | 742 |
| Jan 3 - Feb 6 09 | 135 | 155 | 205 | 228 | 246 | 298 | 362 | 412 | 508 | 560 |
| Feb 7 - Apr 17 09 | 160 | 178 | 228 | 285 | 305 | 355 | 438 | 490 | 615 | 665 |
| Apr 8 - Dec 19 09 | 115 | 135 | 184 | 192 | 210 | 262 | 315 | 365 | 445 | 495 |
|
up to two minors up to 8
years old free. from 9 to 12 years $14usd per child. from 13 years
onwards adult |
||||||||||
© 2008 by CancunSteve