Hotel
San Diego Guanajuato right in the
center of town. Between Plaza de la Paz; Templo San Diego; Basilica Guanajuato.

|
Rates in PESOS per night including all taxes 2012 & 2013 |
||
| Occupation | Low Season | High Season |
| Single or Double | $1080 | $1610 |
| Triple | $1220 | $1720 |
| Quadruple | $1370 | $1860 |
| Quintuple | $1520 | $2010 |
| Sextuple | $1680 | $2140 |
| Septuple | $1720 | $2190 |
| Octuple | $1900 | $2400 |
|
Rates in PESOS per night including all taxes 2011 |
||
| Occupation | Low Season | High Season |
| Single or Double | $925 | $1290 |
| Triple | $990 | $1400 |
| Quadruple | $1080 | $1520 |
| Quintuple | $1150 | $1600 |
| Sextuple | $1200 | $1700 |
| Septuple | $1260 | $1740 |
| Octuple | $1300 | $1800 |
|
Rates in USD per night including all taxes 2009 Cervantino |
||
| Occupation | Low Season | High Season |
| Single or Double | $118 | $118 |
| Triple | $128 | $128 |
| Quadruple | $138 | $138 |
