| unit no | type | Nov 1 to Apr 30 | July 1 to Sep 6 | May 1 to June
30 Sep 7 to Oct 31 |
Jul-Sep | ||
| weekday Sat Sun holidays | all rates daily rates | Weekly | |||||
| 33 | cottage | $112 | $137 | $245 | $332 | $190 | $2324 |
| 35 | cottage | $142 | $192 | $359 | $418 | $252 | $2926 |
| 41A or 39 | cottage | $134 | $192 | $340 | $388 | $252 | $2716 |
| 41B or 41C | apartments | $112 | $137 | $285 | $305 | $208 | $2135 |
| 41R | studio | $112 | $137 | $257 | $328 | $187 | $2296 |
| 39A, 39B,31G | suites | $112 | $137 | $258 | $288 | $187 | $2016 |
| 31A or 41G | efficiencies | $86 | $96 | $188 | $213 | $130 | $1491 |
| 31D | efficiencies | $100 | $120 | $234 | $270 | $163 | n/a |
| 31E | waterfront room | $112 | $130 | $234 | $286 | $165 | n/a |
| 33R | waterfront room | $100 | $120 | $210 | $243 | $149 | n/a |
| 31B, 31C | inn room | $110/98 | $130/120 | $230/210 | $260/235 | $160/148 | n/a |
| 31R | inn room | $80 | $95 | $125 | $118 | $102 | n/a |
| 5 | inn room | $78 | $79 | $105 | $107 | $80 | n/a |
| 6 | inn room | $67 | $70 | $105 | $99 | $70 | n/a |
| 8 | inn room | $98 | $118 | $188 | $202 | $143 | n/a |
| Higher rates on certain holidays; ask $25 per day per additional pax no charge for children under 12 max 2 children per unit charge for cribs or rollaways of $25 per day use button upper left for room standard occupancy generating above rates. Massachusetts excise tax of 9.7% applied to rates. On those units where the rate is based upon 4 pax this is all same family. IF not $25 extra per person applies. | |||||||
© 2003 thru 2004 by CancunSteve