The first photo to the left is the view of the beach from the terrace of the villa in Cancun at Solymar condo-hotel.
The photo next to it is a view of the coral to be found under the transparent turquoise waters in Cancun at Solymar.
The photo to the right shows the villa right on the first row at the beach in Cancun at Solymar.
| Rates in USD per week or day pro-rate extra days | ||
| Dates | Rates per week | Rates per night |
| Dec 24 09 to Jan 5 10 | $3000 | $440 |
| Jan 6 to Mar 10 10 | $2890 | $418 |
| Mar 11 to Jul 20 10 | $2700 | $390 |
| Jul 21 to Aug 15 10 | $2890 | $418 |
| Aug 16 to Dec 20 10 | $2700 | $390 |
| Rates in USD per night up to 8 adults | ||
| Dates | Rates per night | Rates per week |
| December 20 08 to Apr 10 09 | $500 | $3500 |
| Apr 10 09 to Jul 10 09 | $450 | $2800 |
| Jul 11 09 to Aug 10 09 | $460 | $3050 |
| Aug 11 09 to Dec 22 09 | $440 | $2650 |
© 2006 thru 2009 by CancunSteve